ST9-A7
$380.00 – $440.00Price range: $380.00 through $440.00
ST9-J
$550.00 – $650.00Price range: $550.00 through $650.00
ST9-A8
SKU:
ST9-A8
- Android 15.0 with MT6877 octa-core processor (2×A78@2.4GHz + 6×A55@2.0GHz)
- 8-inch 1200×1920 IPS display, 400nits (1000nits optional), stylus/wet hand support
- Flexible storage: 8GB/256GB (16GB/512GB optional) for enhanced multitasking
- 8MP front + 16MP rear cameras with flash, 10000mAh long-life battery
- 5G multi-band connectivity, WiFi 6 (802.11ax) and Bluetooth 5.2
- IP65 dust/waterproof, 1.2m drop resistance (MIL-STD-810G certified)
- Optional UHF RFID (M-500/M-301), 1D/2D barcode and fingerprint modules
- Rich interfaces: Type-C, USB 2.0×2, RS232, pogopin expansion
$430.00 – $480.00Price range: $430.00 through $480.00
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
Description
| OS | Android 15.0 |
| CPU | MT6877 (Octa Core; 2.4GHz) – 2×Arm Cortex-A78@2.4GHz, 6×Arm Cortex-A55@2.0GHz |
| RAM/ROM | 8GB/256GB (16GB/512GB Optional) |
| LCD | 8 inch IPS, 1200×1920 (400nits); 800×1280 (1000nits) Optional |
| Touch Screen | 10 Point Touch, Stylus Support, Wet Hand Touch Support |
| Camera | Front: 8MP; Rear: 16MP (Flash light) |
| Power and Battery | 10000mAh; 3.8V |
| WWAN | 5G: N1/N5/N8/N28AB/N78/N41 FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28 TDD_LTE: B34/B38/B39/B40/B41/B66 WCDMA: 850/900/1900/2100; CDMA2000: BC0; TD-SCDMA: B34/B39; GSM: 850/900/1800/1900 |
| GPS | BDS, GPS, GLONASS |
| WIFI | 802.11a/b/g/n/ac/ax (2.4G/5G), Wireless AP (Mobile AP); Support Wifi 6 |
| BLUETOOTH | 5.2 Version, backward compatible |
| NFC | 13.56 MHz, Distance: 1-3cm; ISO/IEC 14443A/B; ISO/IEC 15693 |
| FM | Support |
| Sensor | Light Sensor, Geomagnetic Sensor, Barometric Sensor, G-Sensor, Acceleration Sensor, Gyroscope, Distance Sensor, Vibrate (motor) |
| Size | 236×144×17.4mm |
| Weight | 630±20g |
| Interface In/Out Port | Type-C *1 (OTG), SIM Card Slot*1, TF Card Slot*1, Earphone*1, DC*1 (3.5*15mm), USB 2.0 *2, RS232*1(mini-USB) Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
| 1D/2D Barcode | Optional: NLS-N1 / M1 / SE2707 |
| UHF RFID | M-500 Optional: US (902-928MHz, 3-5M) / EU (865-868MHz, 3-5M) M-301 Optional: US (902-928MHz, 5-8M) / EU (865-868MHz, 5-8M) |
| Fingerprint | Optional: ZAZ-0A0 / 1020A |
| Proof Degree | IP65 Anti-dust & Waterproof, 1.2m Dropping Resistance |
| Certification | MIL-STD-810G, CE, FCC, 3C |
| Temperature | Storage: -40°C to 60°C; Operation: -20°C to 55°C |
Specification
Overview
| RAM + ROM | 8GB+256GB, 16GB+512GB |
|---|---|
| LCD | 1200×1920+400nits, 800×1280+1000nits |
You may also like
$360.00 – $400.00Price range: $360.00 through $400.00
Select options
This product has multiple variants. The options may be chosen on the product page
$550.00 – $650.00Price range: $550.00 through $650.00
Select options
This product has multiple variants. The options may be chosen on the product page
$445.00 – $515.00Price range: $445.00 through $515.00
Select options
This product has multiple variants. The options may be chosen on the product page








Reviews
There are no reviews yet.