ST9-A6
$360.00 – $400.00Price range: $360.00 through $400.00
ST9-A8
$430.00 – $480.00Price range: $430.00 through $480.00
ST9-A7
SKU:
ST9-A7
- Android 13.0 with MTK MT6789 octa-core processor (2×A76@2.2GHz + 6×A55@2.0GHz)
- 8-inch 1200×1920 IPS display, 10-point touch with stylus/wet hand support
- Flexible storage: 8GB/256GB (12GB/256GB, 6GB/128GB optional)
- 7800mAh battery, IP65 protection and 1.2m drop resistance (MIL-STD-810G certified)
- Upgraded connectivity: 4G multi-band, dual-band Wi-Fi, Bluetooth 5.0, NFC
- Rich sensors: light, magnetic, pressure, G-sensor, gyroscope and more
- Optional UHF RFID (M-500/M-301) with 3-8M reading range, 1D/2D barcode and fingerprint
- Multiple interfaces: Type-C, USB 2.0×2, RS232, pogopin expansion
$380.00 – $440.00Price range: $380.00 through $440.00
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
Description
| OS | Android 13.0 |
| CPU | MTK MT6789 (Octa Core, Octa Threads; 2.2GHz) – 2×Arm Cortex-A76@2.2GHz, 6×Arm Cortex-A55@2.0GHz |
| GPU | Mali-G57 MC2 |
| RAM/ROM | 8GB/256GB (12GB/256GB, 6GB/128GB Optional) |
| LCD | 8 inch IPS, 1200×1920; 350nits (TYP), 390nits (MAX) |
| Touch Screen | 10 Point Touch, Stylus Support, Wet Hand Touch Support |
| Camera | Front: 5MP; Rear: 13MP (Flash light) |
| Power and Battery | 7800mAh; 3.8V |
| WWAN | 4G LTE, 3G WCDMA, GSM FDD-LTE: B1/B2/B3/B5/B7/B8/B12/B17/B20/B28; TDD-LTE: B34/B38/B39/B40/B41; WCDMA: B1/B2/B5/B8; GSM: B2/B3/B5/B8 |
| GPS | BDS, GPS, GLONASS (WiFi/Bluetooth/GPS 3-in-1: MT6631B) |
| WIFI | 802.11a/b/g/n/ac (2.4G/5G), Wireless AP (Mobile AP) |
| BLUETOOTH | 5.0 Version |
| NFC | 13.56 MHz, Distance: 1-3cm; ISO/IEC 14443A/B; ISO/IEC 15693 |
| Sensor | Light sensor, Magnetic sensor, Pressure sensor, G-sensor, Distance sensor, Acceleration sensor, Gyroscope, Motor |
| Size | 236×144×17.4mm |
| Weight | 630±20g |
| Interface In/Out Port | Type-C *1 (OTG), SIM Card Slot*1, TF Card Slot*1, Earphone*1, DC*1 (3.5*15mm), USB 2.0 *2, RS232*1(mini-USB) Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
| 1D/2D Barcode | Optional: NLS-N1 / M1 / SE2707 |
| UHF RFID | M-500 Optional: US (902-928MHz, 3-5M) / EU (865-868MHz, 3-5M) M-301 Optional: US (902-928MHz, 5-8M) / EU (865-868MHz, 5-8M) |
| Fingerprint | Optional: E064N / ZAZ-0A0 / 1020A |
| Proof Degree | IP65 Anti-dust & Waterproof, 1.2m Dropping Resistance |
| Certification | MIL-STD-810G, CE, FCC, 3C |
| Temperature | Storage: -40°C to 60°C; Operation: -20°C to 55°C |
Specification
Overview
| RAM + ROM | 8GB+256GB, 12GB+256GB, 6GB/128GB |
|---|
You may also like
$325.00 – $350.00Price range: $325.00 through $350.00
Select options
This product has multiple variants. The options may be chosen on the product page
$360.00 – $400.00Price range: $360.00 through $400.00
Select options
This product has multiple variants. The options may be chosen on the product page
$720.00 – $900.00Price range: $720.00 through $900.00
Select options
This product has multiple variants. The options may be chosen on the product page








Reviews
There are no reviews yet.