ST9-Q3
SKU:
ST9-Q3
- Android 13 with Qualcomm 5G SOC QCM4490 (2×Kryo Gold@2.4GHz + 6×Kryo Silver@1.95GHz)
- Adreno GPU 613 for enhanced graphic performance, 8-inch 1200×1920 IPS display
- Flexible storage: 8GB/128GB (4GB/64GB, 8GB/256GB optional), 10000mAh large-capacity battery
- 8MP front + 16MP rear cameras with flash, stylus/wet hand touch support
- 5G multi-band connectivity (FDD/TDD), WiFi 6 (802.11ax) and Bluetooth 5.2
- IP65 dust/waterproof, 1.2m drop resistance (MIL-STD-810G certified)
- Rich interfaces: Type-C, USB 2.0×2, RS232, pogopin expansion for industrial use
- Optional UHF RFID (M-500/M-301), 1D/2D barcode and fingerprint recognition
$445.00 – $515.00Price range: $445.00 through $515.00
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
Description
Technical Specifications (ST9-Q3)
| OS | Android 13 |
| CPU | Qualcomm 5G SOC QCM4490 (Octa Core; 2.4GHz) – Kryo Gold×2 @2.4GHz, Kryo Silver×6 @1.95GHz |
| GPU | Adreno GPU 613 |
| RAM/ROM | 8GB/128GB (4GB/64GB Optional, 8GB/256GB Optional) |
| LCD | 8 inch IPS, 1200×1920; 400nits |
| Touch Screen | 10 Point Touch, Stylus Support, Wet Hand Touch Support |
| Camera | Front: 8MP; Rear: 16MP (Flash light) |
| Power and Battery | 10000mAh; 3.8V |
| WWAN | 5G-FDD: N1/N3/N5/N7/N8/N20/N28; 5G-TDD: N38/N40/N41/N77/N78/N79 LTE-FDD: B1/B3/B5/B7/B8/B20/B26/B28; LTE-TDD: B38/B40/B41; WCDMA: B1/B5/B8 |
| GPS | BDS, GPS, GLONASS, Galileo |
| WIFI | 802.11a/b/g/n/ac/ax (2.4G/5G), Wireless AP (Mobile AP); Supports WiFi6 |
| BLUETOOTH | 5.2 Version |
| NFC | 13.56 MHz, Distance: 1-3cm; ISO/IEC 14443A/B; ISO/IEC 15693 |
| Sensor | Light sensor, Magnetic sensor, Pressure sensor, G-sensor, Distance sensor, Acceleration sensor, Gyroscope, Motor |
| Size | 236×144×17.4mm |
| Weight | 630±20g |
| Interface In/Out Port | Type-C *1 (OTG), SIM Card Slot*1, TF Card Slot*1, Earphone*1, DC*1 (3.5*15mm), USB 2.0 *2, RS232*1(mini-USB) Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
| 1D/2D Barcode | Optional: NLS-N1 / M1 |
| UHF RFID | M-500 Optional: US (902-928MHz, 3-5M) / EU (865-868MHz, 3-5M) M-301 Optional: US (902-928MHz, 5-8M) / EU (865-868MHz, 5-8M) |
| Fingerprint | Optional: ZAZ-0A0 / 1020A |
| Proof Degree | IP65 Anti-dust & Waterproof, 1.2m Dropping Resistance |
| Certification | MIL-STD-810G, CE, FCC, 3C |
| Temperature | Storage: -40°C to 60°C; Operation: -20°C to 55°C |
Specification
Overview
| RAM + ROM | 4GB+64GB, 8GB+128GB, 8GB+256GB |
|---|
You may also like
$360.00 – $400.00Price range: $360.00 through $400.00
Select options
This product has multiple variants. The options may be chosen on the product page








Reviews
There are no reviews yet.