ST9-J
$550.00 – $650.00Price range: $550.00 through $650.00
ST9-Q3
$445.00 – $515.00Price range: $445.00 through $515.00
ST9-M
SKU:
ST9-M
- Multi-system support: Windows 10/11 Pro/Home/IoT, UbuntuKylin-20.04 with Intel I5-8200Y (1.30GHz, Turbo 3.90GHz)
- TPM2.0 security, Intel UHD Graphics 615 for enhanced graphic performance
- 8-inch 1200×1920 IPS display (400nits MAX, 1000nits optional), stylus/wet hand support
- Flexible storage: 8GB/256GB (8GB+128GB eMMC/16GB/16GB+128GB eMMC/512GB/1TB optional)
- 4G LTE connectivity (SLM770A module), Intel Stone Peak 7265 Wi-Fi/Bluetooth 2-in-1 module
- IP65 dust/waterproof, 1.2m drop resistance (MIL-STD-810G certified)
- Rich interfaces: HDMI, USB 3.0×3, RS232, pogopin expansion for industrial use
- Optional UHF RFID (M-500/M-301), 1D/2D barcode, fingerprint and high-precision GPS
$720.00 – $900.00Price range: $720.00 through $900.00
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
Description
Technical Specifications (ST9-M)
| OS | Windows 10 Pro (Windows 10 Home/IoT Optional, Windows 11 Pro Optional, UbuntuKylin-20.04 Optional) |
| CPU | Intel I5-8200Y (Dual Core, Quad Threads; 1.30GHz) – Turbo can reach 3.90GHz |
| GPU | Intel® UHD Graphics 615 |
| TPM | TPM2.0 Support |
| RAM | 8GB (8GB+128GB(EMMC)/16GB/16GB+128GB(EMMC) optional) |
| ROM | 256GB (512GB/1TB Optional) |
| LCD | 8 inch IPS Screen, 1200×1920; 400nits (MAX); 800×1280 1000nits Optional |
| Touch Screen | 10 Point Touch, Stylus Support, Wet Hand Touch Support |
| Camera | Front: 5MP; Rear: 13MP |
| Power and Battery | 5000mAh; 7.7V; Charging time: about 3H; Usage time: 6H30min (50% volume, 60% brightness, playing local 1080P video) |
| WWAN | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B28; TDD-LTE: B40; WCDMA: B1/B2/B4/B5/B8; GSM/EDGE: B2/B3/B5/B8 Module: SLM770A (EC25-AUX in North America) |
| GPS | BDS, GPS, GLONASS (Optional High Precision GPS: UM960) |
| WIFI | 802.11a/b/g/n/ac (2.4G/5G), Wireless AP (Mobile AP); Module: Intel Stone Peak 7265 (WiFi/Bluetooth 2-in-1) |
| BLUETOOTH | 4.2 Version |
| NFC | 13.56 MHz, Distance: 1-3cm; ISO14443 TYPE A |
| Sensor | Light sensor, Acceleration sensor, Gravity sensor |
| Size | 236×144×17.4mm |
| Weight | 700±50g |
| Interface In/Out Port | HDMI*1, SIM Card Slot*1, RS232*1(mini-USB), Earphone*1, DC*1 (4.0*15mm), USB 3.0 *3 Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
| 1D/2D Barcode | Optional: NLS-N1 / M1 / SE2707 |
| UHF RFID | M-500 Optional: US (902-928MHz, 3-5M) / EU (865-868MHz, 3-5M) M-301 Optional: US (902-928MHz, 5-8M) / EU (865-868MHz, 5-8M) |
| Fingerprint | Optional: ZAZ-0A0 / 1020A |
| Proof Degree | IP65 Anti-dust & Waterproof, 1.2m Dropping Resistance |
| Certification | MIL-STD-810G, CE, FCC, 3C |
| Temperature | Storage: -40°C to 60°C; Operation: -20°C to 55°C |
Specification
Overview
| RAM + ROM | 8GB+128GB, 8GB+256GB, 8GB+512GB, 8GB+1TB, 16GB+128GB, 16GB+256GB, 16GB+512GB, 16GB+1TB |
|---|---|
| LCD | 1200×1920+400nits, 800×1280+1000nits |
You may also like
$550.00 – $650.00Price range: $550.00 through $650.00
Select options
This product has multiple variants. The options may be chosen on the product page








Reviews
There are no reviews yet.